Men’s Cargo Pants – Loose Fit, Elastic Cuffs, Utility Style for Winter
Buy More, Save More
Free Shipping Worldwide
30-Day Money-Back Guarantee
Size Chart
Pants Size Chart
| Size | Waist | Hips | Thigh | Leg | Length | Weight |
|---|---|---|---|---|---|---|
| S | 72/28.3 | 110/43.3 | 70.5/27.8 | 24.8/9.8 | 93/36.6 | 90-115kg 198-254lbs |
| M | 75/29.5 | 113/44.5 | 72.0/28.3 | 25.4/10.0 | 95/37.4 | 120-140kg 265-309lbs |
| L | 78/30.7 | 116/45.7 | 73.5/28.9 | 26.0/10.2 | 95/37.4 | 145-155kg 320-342lbs |
| XL | 81/31.9 | 119/46.9 | 75.0/29.5 | 26.6/10.5 | 96/37.8 | 160-175kg 353-386lbs |
| 2XL | 84/33.1 | 122/48.0 | 76.5/30.1 | 27.2/10.7 | 97/38.2 | 180-195kg 397-430lbs |
| 3XL | 87/34.3 | 127/50.0 | 78.0/30.7 | 27.8/10.9 | 98/38.6 | 200-220kg 441-485lbs |
| 4XL | 90/35.4 | 130/51.2 | 79.5/31.3 | 28.4/11.2 | 99/39.0 | 225-240kg 496-529lbs |
cm/in | kg/lbs
Description
Material
Fabric: 97% Cotton, 3% Spandex
Care Guide
Care Instructions:
- Washing:
- Machine wash in warm water (30-40°C / 86-104°F).
- Use a gentle cycle and mild detergent.
- Avoid using bleach as it can damage the fibers.
- Drying:
- Tumble dry on low heat or line dry.
- Remove promptly from the dryer to avoid wrinkles.
- Avoid high heat as it can cause the fabric to shrink or lose its shape.
- Ironing:
- Iron at a low temperature setting.
- Use a pressing cloth to prevent any damage or shine to the fabric.
- Avoid using steam as it can leave water spots.
- Storage:
- Store in a cool, dry place.
- Avoid direct sunlight to prevent color fading.
- Hanging is preferred to avoid creases, but folding is also acceptable.
- Other Tips:
- Spot clean any stains immediately with a mild detergent.
- Avoid using fabric softeners as they can reduce the fabric's breathability.
- Polyester is naturally resistant to wrinkles and shrinking, making it a low-maintenance fabric.



























